Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21382877998 2026/04/30 3:09:15 (0 mins ago) 3:09:31 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.03 MB
VPN-21382877997 2026/04/30 3:08:07 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382877996 2026/04/30 3:08:00 (1 mins ago) In-use 1 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21382877995 2026/04/30 3:07:59 (1 mins ago) In-use 1 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21382877994 2026/04/30 3:07:52 (1 mins ago) In-use 1 mins Japan Japan 221.44.x.x OpenVPN In-use
VPN-21382877993 2026/04/30 3:07:50 (1 mins ago) In-use 1 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21382877992 2026/04/30 3:07:48 (1 mins ago) In-use 1 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382877991 2026/04/30 3:07:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382877990 2026/04/30 3:07:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382877989 2026/04/30 3:07:05 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877988 2026/04/30 3:07:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877987 2026/04/30 3:07:03 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21382877986 2026/04/30 3:07:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877985 2026/04/30 3:07:02 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21382877984 2026/04/30 3:07:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877983 2026/04/30 3:07:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877982 2026/04/30 3:07:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877981 2026/04/30 3:07:01 (2 mins ago) In-use 2 mins Japan Japan 27.84.x.x OpenVPN In-use
VPN-21382877980 2026/04/30 3:07:01 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21382877979 2026/04/30 3:07:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877978 2026/04/30 3:07:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877977 2026/04/30 3:07:01 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877976 2026/04/30 3:07:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877975 2026/04/30 3:07:00 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877974 2026/04/30 3:07:00 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382877973 2026/04/30 3:07:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 221.44.x.x OpenVPN In-use
VPN-21382877972 2026/04/30 3:06:59 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877971 2026/04/30 3:06:59 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877970 2026/04/30 3:06:58 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877969 2026/04/30 3:06:58 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21382877968 2026/04/30 3:06:58 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21382877967 2026/04/30 3:06:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382877966 2026/04/30 3:06:58 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382877965 2026/04/30 3:06:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877964 2026/04/30 3:06:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877963 2026/04/30 3:06:57 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382877962 2026/04/30 3:06:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877961 2026/04/30 3:06:56 (2 mins ago) In-use 2 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21382877960 2026/04/30 3:06:56 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21382877959 2026/04/30 3:06:56 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21382877958 2026/04/30 3:06:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877957 2026/04/30 3:06:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877956 2026/04/30 3:06:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382877955 2026/04/30 3:06:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877954 2026/04/30 3:06:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382877953 2026/04/30 3:06:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382877952 2026/04/30 3:06:54 (2 mins ago) In-use 2 mins Japan Japan 221.44.x.x OpenVPN In-use
VPN-21382877951 2026/04/30 3:06:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877950 2026/04/30 3:06:53 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877949 2026/04/30 3:06:53 (2 mins ago) In-use 2 mins United Arab Emirates United States 128.211.x.x OpenVPN In-use
VPN-21382877948 2026/04/30 3:06:53 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382877947 2026/04/30 3:06:53 (2 mins ago) In-use 2 mins United States Japan 27.84.x.x OpenVPN In-use
VPN-21382877946 2026/04/30 3:06:53 (2 mins ago) In-use 2 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21382877945 2026/04/30 3:06:53 (2 mins ago) In-use 2 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21382877944 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877943 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins Nigeria United States 68.33.x.x OpenVPN In-use
VPN-21382877942 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins Argentina Japan 126.75.x.x OpenVPN In-use
VPN-21382877941 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877940 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877939 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins Singapore Japan 101.111.x.x OpenVPN In-use
VPN-21382877938 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382877937 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21382877936 2026/04/30 3:06:52 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382877935 2026/04/30 3:06:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877934 2026/04/30 3:06:51 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21382877933 2026/04/30 3:06:51 (2 mins ago) In-use 2 mins United States Japan 27.84.x.x OpenVPN In-use
VPN-21382877932 2026/04/30 3:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877931 2026/04/30 3:06:51 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21382877930 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877929 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Philippines Viet Nam 1.53.x.x OpenVPN In-use
VPN-21382877928 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877927 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382877926 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382877925 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877924 2026/04/30 3:06:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382877923 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21382877922 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877921 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21382877920 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21382877919 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins Spain Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21382877918 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21382877917 2026/04/30 3:06:49 (2 mins ago) 3:06:50 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382877916 2026/04/30 3:06:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877915 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877914 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382877913 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877912 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877911 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21382877910 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21382877909 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877908 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382877907 2026/04/30 3:06:48 (2 mins ago) In-use 2 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21382877906 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877905 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382877904 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877903 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382877902 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877901 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877900 2026/04/30 3:06:47 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21382877899 2026/04/30 3:06:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877898 2026/04/30 3:06:46 (2 mins ago) In-use 2 mins United States Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21382877897 2026/04/30 3:06:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877896 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382877895 2026/04/30 3:06:45 (2 mins ago) 3:06:55 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21382877894 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877893 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877892 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21382877891 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877890 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382877889 2026/04/30 3:06:45 (2 mins ago) 3:06:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21382877888 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877887 2026/04/30 3:06:45 (2 mins ago) In-use 2 mins Thailand Japan 106.150.x.x SoftEther VPN (UDP) In-use
VPN-21382877886 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21382877885 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877884 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877883 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21382877882 2026/04/30 3:06:44 (2 mins ago) 3:06:55 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21382877881 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21382877880 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877879 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877878 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877877 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877876 2026/04/30 3:06:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21382877875 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382877874 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382877873 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877872 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382877871 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877870 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21382877869 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877868 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877867 2026/04/30 3:06:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877866 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21382877865 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382877864 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins United States Japan 180.24.x.x OpenVPN In-use
VPN-21382877863 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382877862 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21382877861 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877860 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877859 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382877858 2026/04/30 3:06:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877857 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21382877856 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21382877855 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877854 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21382877853 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21382877852 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21382877851 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877850 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877849 2026/04/30 3:06:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877848 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Nigeria United States 68.33.x.x OpenVPN In-use
VPN-21382877847 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21382877846 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382877845 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382877844 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877843 2026/04/30 3:06:40 (2 mins ago) 3:06:59 0 mins Indonesia Japan 210.239.x.x OpenVPN 1.78 MB
VPN-21382877842 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877841 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21382877840 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382877839 2026/04/30 3:06:40 (2 mins ago) 3:06:54 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382877838 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382877837 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382877836 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Japan United States 64.40.x.x OpenVPN In-use
VPN-21382877835 2026/04/30 3:06:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382877834 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382877833 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877832 2026/04/30 3:06:39 (2 mins ago) 3:06:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382877831 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21382877830 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877829 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21382877828 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877827 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins United Kingdom Japan 126.217.x.x OpenVPN In-use
VPN-21382877826 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382877825 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877824 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877823 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382877822 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins United States Japan 126.217.x.x OpenVPN In-use
VPN-21382877821 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877820 2026/04/30 3:06:39 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382877819 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382877818 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877817 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382877816 2026/04/30 3:06:38 (2 mins ago) 3:06:54 0 mins Argentina Japan 106.150.x.x OpenVPN 0.17 MB
VPN-21382877815 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21382877814 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877813 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21382877812 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21382877811 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877810 2026/04/30 3:06:38 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382877809 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877808 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382877807 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877806 2026/04/30 3:06:37 (2 mins ago) 3:06:44 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382877805 2026/04/30 3:06:37 (2 mins ago) 3:06:40 0 mins Korea Republic of Korea Republic of 59.23.x.x OpenVPN 0.13 MB
VPN-21382877804 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21382877803 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382877802 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382877801 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382877800 2026/04/30 3:06:37 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21382877799 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877798 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877797 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382877796 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21382877795 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877794 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382877793 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins Ghana Viet Nam 42.116.x.x OpenVPN In-use
VPN-21382877792 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382877791 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21382877790 2026/04/30 3:06:36 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
