VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,382,896,775 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,553.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,367,071.4 GB  583,413,854
2 Iran (ISLAMIC Republic Of)  98,479,679.2 GB  5,310,338,732
3 Russian Federation  87,484,373.4 GB  1,387,656,705
4 Japan  66,904,918.0 GB  691,480,191
5 United States  52,301,568.6 GB  1,082,047,965
6 Taiwan  50,100,667.0 GB  787,673,865
7 France  45,953,729.5 GB  587,254,682
8 Indonesia  37,969,942.6 GB  885,242,494
9 India  35,528,101.5 GB  766,118,394
10 China  29,441,453.5 GB  770,623,095
11 Viet Nam  29,064,553.8 GB  494,649,403
12 Thailand  19,260,547.8 GB  343,540,603
13 United Arab Emirates  15,523,396.1 GB  516,117,935
14 Hong Kong  14,561,938.0 GB  235,675,427
15 Myanmar  12,785,987.3 GB  224,029,751
16 Philippines  12,772,309.8 GB  314,425,235
17 Malaysia  11,745,313.4 GB  139,225,497
18 Turkmenistan  11,433,506.7 GB  153,751,106
19 Bangladesh  9,455,517.5 GB  386,986,842
20 Ukraine  9,285,696.9 GB  530,861,495
21 Canada  7,991,800.9 GB  81,783,050
22 Saudi Arabia  7,857,782.2 GB  107,628,873
23 Germany  7,780,875.5 GB  239,925,091
24 Turkey  6,654,511.8 GB  97,743,760
25 Singapore  6,610,058.9 GB  379,308,077
26 Iraq  5,638,923.2 GB  224,305,147
27 Australia  5,495,680.0 GB  112,146,195
28 Brazil  5,199,404.0 GB  1,364,704,666
29 United Kingdom  5,166,997.9 GB  125,906,765
30 Lao People's Democratic Republic  4,428,129.6 GB  72,985,656
31 Pakistan  4,305,947.0 GB  104,025,325
32 Nigeria  3,615,275.2 GB  433,352,640
33 Cambodia  3,153,870.1 GB  91,958,505
34 Kenya  3,046,943.0 GB  182,845,119
35 Mexico  2,440,965.5 GB  43,479,974
36 Argentina  2,131,607.9 GB  30,505,866
37 Oman  1,987,082.4 GB  36,137,845
38 Spain  1,934,881.6 GB  20,977,219
39 Netherlands  1,895,488.5 GB  50,094,849
40 Armenia  1,452,939.2 GB  4,863,970
41 Egypt  1,347,345.7 GB  37,423,400
42 Qatar  1,330,296.6 GB  18,780,213
43 Algeria  1,324,775.0 GB  36,701,962
44 Nepal  1,321,561.6 GB  19,620,187
45 Syrian Arab Republic  1,279,084.6 GB  234,927,624
46 Jordan  1,268,258.6 GB  25,250,085
47 Italy  1,214,455.6 GB  14,761,235
48 Somalia  1,131,696.4 GB  51,117,306
49 Kyrgyzstan  1,118,123.8 GB  12,547,195
50 New Zealand  1,117,849.0 GB  14,883,622
51 Macau  1,044,632.2 GB  18,955,500
52 Sudan  1,042,539.3 GB  39,188,901
53 Kazakhstan  1,023,969.1 GB  14,956,652
54 Colombia  1,013,467.8 GB  19,524,680
55 Sweden  991,299.5 GB  17,099,170
56 Ghana  935,838.4 GB  55,144,064
57 Austria  924,586.0 GB  14,532,175
58 Venezuela  841,475.3 GB  25,641,214
59 Chile  811,660.6 GB  14,040,167
60 Belarus  808,973.1 GB  21,476,127
61 Romania  779,287.0 GB  13,383,779
62 Peru  761,646.9 GB  10,526,608
63 Ethiopia  745,628.4 GB  38,754,564
64 Cote D'ivoire  735,793.8 GB  9,910,507
65 Mongolia  692,657.8 GB  11,281,238
66 Libyan Arab Jamahiriya  672,603.5 GB  19,001,287
67 Kuwait  665,507.3 GB  10,258,413
68 Morocco  646,747.1 GB  25,193,742
69 Poland  627,410.3 GB  8,760,215
70 Azerbaijan  594,864.7 GB  10,526,003
71 Latvia  586,554.0 GB  3,002,491
72 Yemen  574,684.4 GB  19,568,506
73 Ecuador  563,784.2 GB  53,535,299
74 Norway  542,227.8 GB  4,677,950
75 Switzerland  512,910.6 GB  35,863,321
76 Palestinian Territory Occupied  498,151.3 GB  12,366,965
77 Belgium  468,519.0 GB  6,246,563
78 South Africa  458,332.0 GB  16,946,932
79 Finland  433,971.5 GB  3,891,059
80 Tanzania United Republic of  418,508.7 GB  10,604,508
81 Afghanistan  400,839.4 GB  14,892,108
82 Israel  398,361.7 GB  9,005,519
83 Uganda  371,755.8 GB  18,894,285
84 Portugal  364,572.1 GB  5,765,147
85 Denmark  329,562.6 GB  3,014,246
86 Lithuania  318,896.8 GB  4,045,592
87 Hungary  316,477.8 GB  4,819,921
88 Gabon  314,616.9 GB  3,104,914
89 Czech Republic  314,470.7 GB  4,904,888
90 Georgia  292,100.9 GB  3,520,227
91 Guinea  281,303.8 GB  8,594,245
92 Greece  261,944.2 GB  3,728,022
93 Sri Lanka  252,050.5 GB  6,454,499
94 Bahrain  224,372.7 GB  3,611,434
95 Tunisia  216,404.2 GB  6,047,054
96 Brunei Darussalam  210,878.0 GB  1,598,112
97 Bulgaria  210,001.5 GB  4,105,771
98 Dominican Republic  208,797.1 GB  6,864,650
99 Lebanon  202,284.3 GB  9,005,456
100 Guatemala  201,853.1 GB  4,369,433
101 Uzbekistan  201,023.6 GB  4,001,940
102 Serbia  197,057.9 GB  3,532,592
103 Panama  182,460.4 GB  4,947,253
104 Bolivia  180,723.7 GB  3,190,733
105 Djibouti  162,578.7 GB  4,242,150
106 Paraguay  154,501.6 GB  2,063,896
107 Ireland  135,446.1 GB  1,874,827
108 Slovenia  132,360.9 GB  1,544,626
109 Croatia (LOCAL Name: Hrvatska)  113,800.9 GB  1,126,235
110 Costa Rica  113,608.6 GB  1,695,943
111 Slovakia (SLOVAK Republic)  109,623.0 GB  1,228,864
112 Moldova Republic of  106,163.1 GB  2,671,129
113 Albania  103,452.9 GB  2,335,923
114 Cuba  103,282.9 GB  2,688,333
115 Bosnia and Herzegowina  102,762.3 GB  933,413
116 Mauritius  98,617.6 GB  1,315,600
117 Jamaica  90,770.9 GB  2,067,423
118 Bhutan  81,096.3 GB  1,679,476
119 Estonia  80,280.6 GB  1,048,281
120 Uruguay  76,158.3 GB  1,118,040
121 Luxembourg  60,849.1 GB  1,319,124
122 Honduras  60,195.9 GB  1,394,626
123 Benin  59,884.6 GB  6,909,012
124 Antigua and Barbuda  58,315.6 GB  1,621,539
125 Cyprus  54,892.7 GB  5,262,378
126 Togo  53,824.1 GB  1,412,803
127 Maldives  51,915.9 GB  902,989
128 Senegal  51,311.3 GB  1,940,461
129 Guam  50,571.1 GB  980,252
130 Northern Mariana Islands  43,079.9 GB  267,688
131 Macedonia  41,895.6 GB  653,130
132 Trinidad and Tobago  41,700.1 GB  637,570
133 Rwanda  41,536.4 GB  1,338,941
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,473.7 GB  3,200,597
136 Timor-leste  33,932.7 GB  736,602
137 Mozambique  33,305.3 GB  2,388,100
138 El Salvador  32,838.4 GB  870,213
139 Fiji  29,655.9 GB  816,957
140 Barbados  28,636.8 GB  346,339
141 Madagascar  28,546.8 GB  750,780
142 Nicaragua  26,992.4 GB  521,259
143 Malta  26,567.3 GB  502,359
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,937.8 GB  1,199,163
146 Iceland  24,895.9 GB  751,188
147 Puerto Rico  24,175.9 GB  647,011
148 Palau  23,977.9 GB  185,598
149 Reunion  23,285.4 GB  93,576
150 Seychelles  22,136.4 GB  3,415,002
151 Chad  21,498.9 GB  4,514,348
152 Congo The Democratic Republic of The  21,280.7 GB  1,446,337
153 Angola  20,530.6 GB  732,856
154 Mali  18,288.4 GB  1,060,957
155 Burkina Faso  18,100.6 GB  1,562,566
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,573.7 GB  345,598
158 Mauritania  17,531.0 GB  529,838
159 Zambia  16,209.7 GB  654,099
160 Zimbabwe  15,947.9 GB  2,281,172
161 Saint Lucia  14,978.6 GB  180,966
162 Guyana  13,902.7 GB  299,145
163 Malawi  13,198.1 GB  189,386
164 Papua New Guinea  12,670.2 GB  193,930
165 Suriname  11,180.9 GB  310,246
166 Samoa  9,849.0 GB  21,130
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.8 GB  388,082
169 French Polynesia  8,886.3 GB  185,506
170 Belize  8,820.1 GB  515,173
171 Gambia  8,479.2 GB  3,636,445
172 Aruba  8,373.6 GB  92,533
173 Botswana  8,275.4 GB  190,833
174 Saint Vincent and The Grenadines  7,854.1 GB  99,582
175 Curacao  6,867.9 GB  132,290
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,206.0 GB  59,540
178 South Sudan  6,201.6 GB  337,409
179 Dominica  5,281.1 GB  293,949
180 Martinique  5,226.1 GB  74,802
181 Vanuatu  5,216.7 GB  275,015
182 Equatorial Guinea  5,152.3 GB  315,827
183 Congo  4,517.9 GB  123,029
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,957
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.2 GB  111,035
192 Cape Verde  2,777.3 GB  128,881
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.9 GB  164,629
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.6 GB  88,305
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.1 GB  141,713
201 Solomon Islands  1,825.2 GB  75,071
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,137.1 GB  55,921
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4